Here’s a look at the households and individuals our food pantry served in June 2026, along with our year-to-date totals.
Overall Pantry Statistics (Wednesdays + Mobile)
| Statistic | June 2026 | YTD 2026 |
|---|
| Total households served | 246 | 1,756 |
| Total individuals served | 683 | 4,474 |
Wednesday Food Pantry
| Total households served | 123 |
| Total individuals served | 314 |
| Total unique households served | 66 |
| Total unique individuals served | 161 |
| Pounds of food handed out (June 2026) | 8,063 lbs |
| Pounds of food handed out (YTD 2026) | 45,024 lbs |
Mobile Food Pantry
| Total households served | 123 |
| Total individuals served | 369 |
| Individuals under age 18 served | 121 |
| Individuals between 18 and 60 served | 151 |
| Individuals 60 and over served | 97 |
| Single mothers served | 8 |
Donations to Other Pantries & Organizations
| Pounds of food donated (June 2026) | 1,773 lbs |
| Pounds of food donated (YTD 2026) | 14,002 lbs |