Here’s a look at the households and individuals our food pantry served in October 2026, along with our year-to-date totals.
Overall Pantry Statistics (Wednesdays + Mobile)
| Statistic | October 2026 | YTD 2026 |
|---|
| Total households served | 296 | 2,871 |
| Total individuals served | 771 | 7,417 |
Wednesday Food Pantry
| Total households served | 161 |
| Total individuals served | 395 |
| Total unique households served | 91 |
| Total unique individuals served | 223 |
| Pounds of food handed out (October 2026) | 10,215 lbs |
| Pounds of food handed out (YTD 2026) | 85,084 lbs |
Mobile Food Pantry
| Total households served | 135 |
| Total individuals served | 376 |
| Individuals under age 18 served | 135 |
| Individuals between 18 and 60 served | 154 |
| Individuals 60 and over served | 87 |
| Single mothers served | 16 |
Donations to Other Pantries & Organizations
| Pounds of food donated (October 2026) | 876 lbs |
| Pounds of food donated (YTD 2026) | 21,440 lbs |