Here’s a look at the households and individuals our food pantry served in July 2026, along with our year-to-date totals.
Overall Pantry Statistics (Wednesdays + Mobile)
| Statistic | July 2026 | YTD 2026 |
|---|
| Total households served | 268 | 2,024 |
| Total individuals served | 721 | 5,195 |
Wednesday Food Pantry
| Total households served | 153 |
| Total individuals served | 385 |
| Total unique households served | 84 |
| Total unique individuals served | 204 |
| Pounds of food handed out (July 2026) | 10,000 lbs |
| Pounds of food handed out (YTD 2026) | 55,024 lbs |
Mobile Food Pantry
| Total households served | 115 |
| Total individuals served | 336 |
| Individuals under age 18 served | 112 |
| Individuals between 18 and 60 served | 140 |
| Individuals 60 and over served | 84 |
| Single mothers served | 9 |
Donations to Other Pantries & Organizations
| Pounds of food donated (July 2026) | 1,892 lbs |
| Pounds of food donated (YTD 2026) | 15,894 lbs |