Here’s a look at the households and individuals our food pantry served in August 2026, along with our year-to-date totals.
Overall Pantry Statistics (Wednesdays + Mobile)
| Statistic | August 2026 | YTD 2026 |
|---|
| Total households served | 249 | 2,273 |
| Total individuals served | 648 | 5,843 |
Wednesday Food Pantry
| Total households served | 134 |
| Total individuals served | 322 |
| Total unique households served | 81 |
| Total unique individuals served | 185 |
| Pounds of food handed out (August 2026) | 8,989 lbs |
| Pounds of food handed out (YTD 2026) | 64,013 lbs |
Mobile Food Pantry
| Total households served | 115 |
| Total individuals served | 326 |
| Individuals under age 18 served | 109 |
| Individuals between 18 and 60 served | 128 |
| Individuals 60 and over served | 89 |
| Single mothers served | 11 |
Donations to Other Pantries & Organizations
| Pounds of food donated (August 2026) | 3,064 lbs |
| Pounds of food donated (YTD 2026) | 18,958 lbs |