Here’s a look at the households and individuals our food pantry served in May 2026, along with our year-to-date totals.
Overall Pantry Statistics (Wednesdays + Mobile)
| Statistic | May 2026 | YTD 2026 |
|---|
| Total households served | 255 | 1,510 |
| Total individuals served | 674 | 3,791 |
Wednesday Food Pantry
| Total households served | 133 |
| Total individuals served | 337 |
| Total unique households served | 79 |
| Total unique individuals served | 190 |
| Pounds of food handed out (May 2026) | 8,458 lbs |
| Pounds of food handed out (YTD 2026) | 36,961 lbs |
Mobile Food Pantry
| Total households served | 122 |
| Total individuals served | 337 |
| Individuals under age 18 served | 106 |
| Individuals between 18 and 60 served | 130 |
| Individuals 60 and over served | 101 |
| Single mothers served | 8 |
Donations to Other Pantries & Organizations
| Pounds of food donated (May 2026) | 1,496 lbs |
| Pounds of food donated (YTD 2026) | 12,229 lbs |